| Animal: | CAT, Horse, DOG | Properties: | Diagnosis & Injection | 
|---|---|---|---|
| Product Name: | Veterinary Monitor | Application: | Animal Health Diagnosis | 
| Material: | ABS | Usage: | Pet Disease Detection | 
| Type: | Pet Products | Name: | Veterinary Instruments | 
| Battery: | Lithium Battery With 4,400mAh | Parameter: | SpO2, PR, Optional ETCO2 | 
| Color: | Gray | Warranty: | 1 Year | 
| Highlight: | Handheld Animal Pulse Oximeter,Blood Oxygen Animal Pulse Oximeter,LCD Display pet pulse oximeter | ||








| Veterinary Pulse Oximeter Features |  | |
| 1 | 3.5'Large size color touch screen(optional), 320X480pixels. | |
| 2 | Turn off automatically for power saving. | |
| 3 | Uses Lithium battery. | |
| 4 | Three measurement modes: spot-check, monitoring and record. | |
| 5 | Continuous storage of data for 999 patient data in 120 hours. | |
| 6 | Data can be stored on a computer and managed, analyzed and printed by using the ODMS system. | |
| 7 | Silent sleep monitoring, with data storage and automatic power-saving features for patients with 24 hours uninterrupted care. | |
| 8 | Expanded heart rate values and veterinary specific SpO2 sensors to accommodate a variety of species. | |

| Pulse Oximeter Specifications |  |  |  |  | ||||
| Enclosure |  |  | Electrical |  | ||||
| Weight | 280g(0.617lb)with batteries |  | Battery | sound. | ||||
| Dimensions
			 (W*H*D) | 78.5 * 158* 31.5mm 3.09 * 6.22 * 1.24 inch |  |  |  | ||||
| Display |  |  |  |  | ||||
| Screen Size | 88.9mm(3.5'),
			 measured diagonally |  |  |  | ||||
| Screen type | TFT LCD, white LED backlight |  | Type | Lithium battery | ||||
| Resolution | 320 * 480 pixels |  | Voltage | 3.7V | ||||
| Alarms |  |  | Environmental |  | ||||
| Categories | Patient status and system status |  | Transport and Storage | Operating Conditions | ||||
| Priorities | Low, medium, and high |  | Temperature (-20 ~ + 55 ) ℃ (-4 ~ + 131) F | Temperature (+ 5 ~ + 40)℃ (+ 41 ~ + 104)F | ||||
| Notification | Audible and visual |  | Atmospheric Pressure | 700hPa to 1060hPa | ||||
| Setting | Fulls torage, low battery and sensor off |  | Relative humidity | 15% to 95%x non condensing | ||||
| Alarm volume level | 45 to 85 decibels |  | Configuration |  | ||||
| Alarm system delay | <10seconds |  |  |  | ||||
| SpO2 |  |  |  |  | ||||
| Measurement range | 1% to 100% |  |  |  | ||||
| Accuracy | 70-100% (+2%), <70% undefined |  | Optional Configuration | Data Analysis Software(ODMS), Touch Screen | ||||
| Resolution | 1% |  | Trend |  | ||||
| Display wave speed | 10.00 mm/sec |  | Tabular |  | ||||
| Pulse Rate |  |  |  | Saves a total of 120hours of data events; saves date and time, alarm conditions, measurements | ||||
| PP range | 30bpm to 400bpm |  |  |  | ||||
| Accuracy | 2bpm/t2% take maximum |  |  |  | ||||
| Resolution | 1bpm |  | Tabularformat | One table for all parameters | ||||











