| Disinfecting Type: | Medical Alcohol | Properties: | Medical Materials & Accessories | 
|---|---|---|---|
| Size: | 2.4m Cable & 0.9M Leads | Stock: | NO | 
| Shelf Life: | 3 Years | Material: | TPU, TPU | 
| Quality Certification: | Ce | Instrument Classification: | Class I | 
| Safety Standard: | YT 0670-2008 | Product Name: | ECG Cable | 
| Certificate: | CE/ISO13485 | Service: | OEM, ODM | 
| Shipping: | DHL/FEDEX/TNT/UPS/EMS | Warranty: | 3 Years | 
| Cable Color: | Grey | Length: | 2.4m Cable & 0.9M Leads | 
| Type: | Surgical Supplies | Compatible Brand: | GE-MARQUETTE | 
| Highlight: | Medical Accessories 3 Lead ECG Cable,3 Lead ECG Cable With Leadwire,Patient Monitors ECG Cable With Leadwire | ||
| Category | ECG |  |  |  | |||
| Compatible Brand | GE-Marquette 1KΩ |  |  |  | |||
|  | GEMS:Dash PRO 4000,Dash PRO 3000, Dash PRO 2000,Dash 1000, Eagle Systems,MAC-Lab, Solar 9500, Solar 8000,Solar 3000, Tram 100, Tram 200, Tram 300, Tram 400, Tram 500,Tram 600, Tram 800, Unity Systems |  |  |  | |||
| Lead Type 
			 Patient Termination | Clip, snap, banana, needle (3 leads, 5 leads, 7 leads,10 leads, or custom) |  |  |  | |||
| Cable Material | TPU Jacket |  |  |  | |||
| Cable Color | Gray  |  |  |  | |||
| Cable  Length | 2.4m Cable &  0.9m Leads |  |  |  | |||
| Apply to | Adult, Pediatric, Infant, Neonate |  |  |  | |||
| Certifications | TUV , ISO 13485, CFDA, RoHS , Biocompatibility |  |  |  | |||
| Latex-free | Yes |  |  |  | |||
| Packaging Type | 1pcs per PE bag |  |  |  | |||
| Warranty | 3 Years |  |  |  | |||


| Amydi-med Main Products |  |  |  |  | ||||
| 1 | Reusable Spo2 Sensor |  |  |  | ||||
| 2 | Disposable Spo2 Sensor |  |  |  | ||||
| 3 | Spo2 extension cable |  |  |  | ||||
| 4 | ECG trunk cable &leadwire |  |  |  | ||||
| 5 | EKG Cable&Accessories |  |  |  | ||||
| 6 | Sunction ECG electrodes |  |  |  | ||||
| 7 | Limb clamp ECG electrodes |  |  |  | ||||
| 8 | Disposable pressure transducer connector |  |  |  | ||||
| 9 | Tourniquet |  |  |  | ||||
| 10 | NIBP cuff |  |  |  | ||||
| 11 | Temperature Probe |  |  |  | ||||
| 12 | Temperature probe interconnect cable |  |  |  | ||||
| 13 | ECG/EKG Leadwires with Electrodes |  |  |  | ||||












