| Disinfecting Type: | Ultraviolet Light | Properties: | Medical Materials & Accessories | 
|---|---|---|---|
| Size: | 194mm, Length 194mm | Stock: | NO | 
| Shelf Life: | 1years | Material: | PET, PET | 
| Quality Certification: | TUV | Instrument Classification: | Class II | 
| Safety Standard: | GB9706.1-2007 | Product Name: | Disposable Non-invasive EEG Sensor | 
| Brand: | Customized | Application: | Clinic&Hospital | 
| Color: | White+Blue | Type: | General Medical Supplies | 
| Number Of Electrodes: | 6 Electrodes | Usage: | Adult | 
| OEM: | Accept OEM | ||
| Highlight: | Disposable Eeg Brain Wave Sensor,Non Invasive Eeg Brain Wave Sensor,Non Invasive neurosky eeg sensor | 
                                                    ||
| 
			 Amydi-med Customized MASIMO EEG Sensor 
			 | 
			
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 No. 
			 | 
			
			 Compatible Brand 
			 | 
			
			 EEG Sensor Module 
			 | 
			
			 Product Name 
			 | 
			
			 Product Description 
			 | 
		||||
| 
			 1 
			 | 
			
			 MASIMO 
			 | 
			
			 AMD-DE-AF0002-1 
			 | 
			
			 Adult EEG sensor 
			 | 
			
			 Horn type, adult EEG sensor 
			 | 
		||||
| 
			 2 
			 | 
			
			 MASIMO 
			 | 
			
			 AMD-DE-PF0002-1 
			 | 
			
			 Children's EEG Sensor 
			 | 
			
			 Horn type, children's EEG sensor 
			 | 
		||||
| 
			 3 
			 | 
			
			 MASIMO 
			 | 
			
			 AMD-DE-IF0002-1 
			 | 
			
			 Baby EEG sensor 
			 | 
			
			 Horn type, baby EEG sensor 
			 | 
		||||
| 
			 4 
			 | 
			
			 MASIMO 
			 | 
			
			 AMD-DE-NF0002-1 
			 | 
			
			 Neonatal EEG sensor 
			 | 
			
			 Horn type, neonatal EEG sensor 
			 | 
		||||
| 
			 Disposable Non-invasive EEG sensor Clinical significance: 
			 | 
			
			 | 
		|
| 
			 1 
			 | 
			
			 Precise anesthesia allows the patient to have no awareness during surgery 
			 | 
		|
| 
			 2 
			 | 
			
			 Improve the quality of recovery after surgery and shorten the recovery time 
			 | 
		|
| 
			 3 
			 | 
			
			 Make post-operative recovery more complete 
			 | 
		|
| 
			 4 
			 | 
			
			 Reduce the incidence of nausea and vomiting after surgery 
			 | 
		|
| 
			 5 
			 | 
			
			 Guide the ICU to calm the amount of medicinal and maintain a more stable level of sedation 
			 | 
		|
| 
			 6 
			 | 
			
			 For outpatient surgery anesthesia, can shorten the observation time after surgery 
			 | 
		|
| 
			 7 
			 | 
			
			 More accurate use of anesthetics to make anesthesia more stable, while reducing the amount of anesthesia. 
			 | 
		|
| 
			 MASIMO Disposable Non-invasive EEG Electrodes Operation Guide: 
			 | 
			
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 1 
			 | 
			
			 Wipe skin with alcohol and dry. 
			 
			Remove electrode set from release liner.  
			Center CB/CT electrodes on forehead.  
			Press softly on 
			adhesive with fingertips.  | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 2 
			 | 
			
			 To secure to forehead, press only in the areas shown in red. 
			 
			Apply R2 in hairless area just above temple.  
			Repeat for L2. 
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 3 
			 | 
			
			 Continue to gently press all areas shown in red until all electrodes are in full contact with skin. 
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 4 
			 | 
			
			 Insert electrode connector into patient cable. 
			 
			Ensure SedLine monitor is properly connected and powered up. 
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Use and storage conditions: 
			 | 
			
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 1 
			 | 
			
			 Lifetime 
			 | 
			
			 1 year from Production Date. 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 2 
			 | 
			
			 Number of users 
			 | 
			
			 Single use for single patient 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Normal working conditions: 
			 | 
			
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 1 
			 | 
			
			 Ambient temperature 
			 | 
			
			 0℃ ~ 40℃ 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 2 
			 | 
			
			 Humidity range 
			 | 
			
			  <80% 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 3 
			 | 
			
			 Atmospheric pressure 
			 | 
			
			 86KPa ~ 106KPa 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 Storage and transportation conditions: 
			 | 
			
			 | 
			
			 | 
			
			 | 
			
			 | 
		||||
| 
			 1 
			 | 
			
			 Ambient temperature 
			 | 
			
			 -5℃~40℃ 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 2 
			 | 
			
			 Humidity range 
			 | 
			
			 <80% 
			 | 
			
			 | 
			
			 | 
		||||
| 
			 3 
			 | 
			
			 Atmospheric pressure 
			 | 
			
			 45KPa ~ 1 10KPa 
			 | 
			
			 | 
			
			 | 
		||||